Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.864000 | 2.702000 | 2.686000 |
| BRUNEI DOLLAR | BND | 3.182000 | 2.993000 | 2.982000 |
| CANADIAN DOLLAR | CAD | 2.940000 | 2.830000 | 2.813000 |
| SWISS FRANC | CHF | 5.129000 | 4.898000 | 4.880000 |
| EURO | EUR | 4.686000 | 4.418000 | 4.396000 |
| STERLING POUND | GBP | 5.394000 | 5.147000 | 5.138000 |
| NEW ZEALAND DOLLAR | NZD | 2.422000 | 2.245000 | 2.230000 |
| SINGAPORE DOLLAR | SGD | 3.182000 | 2.993000 | 2.992000 |
| UNITED STATES DOLLAR | USD | 4.051000 | 3.826000 | 3.809000 |
2026-03-13 08:20:48
| UAE DIRHAM | AED | 110.150000 | 103.850000 | 101.650000 |
| BANGLADESH TAKA | BDT | 3.510000 | 3.000000 | 2.700000 |
| DANISH KRONER | DKK | 63.690000 | 58.410000 | 57.810000 |
| HONGKONG DOLLAR | HKD | 51.850000 | 48.180000 | 47.580000 |
| INDIAN RUPEE | INR | 4.570000 | 4.040000 | 4.040000 |
| INDONESIAN RUPIAH | IDR | 0.025200 | 0.021000 | 0.016000 |
| JAPANESE YEN | JPY | 2.531000 | 2.417000 | 2.404000 |
| SRI LANKA RUPEE | LKR | 1.500000 | 1.200000 | 1.080000 |
| MAURITIUS RUPEE | MUR | 10.420000 | 6.720000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 43.920000 | 38.010000 | 37.410000 |
| PAKISTAN RUPEE | PKR | 1.610000 | 1.390000 | 0.790000 |
| PHILIPPINE PESO | PHP | 6.960000 | 6.290000 | 5.850000 |
| SAUDI ARABIAN RIYAL | SAR | 107.970000 | 101.420000 | 98.420000 |
| SWEDISH KRONER | SEK | 44.920000 | 39.030000 | 38.830000 |
| THAI BAHT | THB | 13.770000 | 10.840000 | 10.600000 |
| SOUTH AFRICA RAND | ZAR | 24.810000 | 22.230000 | 22.030000 |
| QATAR RIYAL | QAR | 112.940000 | 102.240000 | 101.340000 |
| NEPAL RUPEE | NPR | 2.920000 | 2.600000 | 2.510000 |
| CHINESE RENMINBI | CNY | 60.150000 | 54.740000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
551.69
|
|
835
|
614.21
|
|
875
|
643.64
|
|
916
|
673.80
|
|
950
|
698.81
|
|
999
|
734.85
|
|
Updated on 13/03/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 691.81 | 643.31 |
| Physical | 716.05 | 643.31 |
| EasiGold (Less than RM15,000) | 654.523 | 647.896 |
| EasiGold (RM15,000 and more) | 653.523 | 648.896 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 13/03/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.864000 | 2.702000 | 2.686000 |
| BRUNEI DOLLAR | BND | 3.182000 | 2.993000 | 2.982000 |
| CANADIAN DOLLAR | CAD | 2.940000 | 2.830000 | 2.813000 |
| SWISS FRANC | CHF | 5.129000 | 4.898000 | 4.880000 |
| EURO | EUR | 4.686000 | 4.418000 | 4.396000 |
| STERLING POUND | GBP | 5.394000 | 5.147000 | 5.138000 |
| NEW ZEALAND DOLLAR | NZD | 2.422000 | 2.245000 | 2.230000 |
| SINGAPORE DOLLAR | SGD | 3.182000 | 2.993000 | 2.992000 |
| UNITED STATES DOLLAR | USD | 4.051000 | 3.826000 | 3.809000 |
2026-03-13 08:20:48