Tell us more about yourself so we can offer the best solutions to help you!
AUSTRALIAN DOLLAR | AUD | 2.839000 | 2.684000 | 2.668000 |
BRUNEI DOLLAR | BND | 3.406000 | 3.210000 | 3.199000 |
CANADIAN DOLLAR | CAD | 3.148000 | 3.037000 | 3.020000 |
SWISS FRANC | CHF | 5.277000 | 5.049000 | 5.031000 |
EURO | EUR | 5.001000 | 4.725000 | 4.703000 |
STERLING POUND | GBP | 5.893000 | 5.635000 | 5.626000 |
NEW ZEALAND DOLLAR | NZD | 2.696000 | 2.504000 | 2.489000 |
SINGAPORE DOLLAR | SGD | 3.406000 | 3.210000 | 3.209000 |
UNITED STATES DOLLAR | USD | 4.360000 | 4.126000 | 4.109000 |
2025-06-10 08:51:17
UAE DIRHAM | AED | 118.790000 | 112.000000 | 109.800000 |
BANGLADESH TAKA | BDT | 3.800000 | 3.260000 | 2.960000 |
DANISH KRONER | DKK | 68.080000 | 62.560000 | 61.960000 |
HONGKONG DOLLAR | HKD | 55.650000 | 51.820000 | 51.220000 |
INDIAN RUPEE | INR | 5.300000 | 4.690000 | 4.690000 |
INDONESIAN RUPIAH | IDR | 0.028200 | 0.023500 | 0.018500 |
JAPANESE YEN | JPY | 2.999000 | 2.870000 | 2.857000 |
SRI LANKA RUPEE | LKR | 1.670000 | 1.340000 | 1.220000 |
MAURITIUS RUPEE | MUR | 11.390000 | 7.200000 | 0.000000 |
NORWEGIAN KRONER | NOK | 45.530000 | 39.530000 | 38.930000 |
PAKISTAN RUPEE | PKR | 1.710000 | 1.480000 | 0.880000 |
PHILIPPINE PESO | PHP | 7.970000 | 7.220000 | 6.780000 |
SAUDI ARABIAN RIYAL | SAR | 116.220000 | 109.450000 | 106.450000 |
SWEDISH KRONER | SEK | 47.130000 | 41.040000 | 40.840000 |
THAI BAHT | THB | 14.450000 | 11.400000 | 11.160000 |
SOUTH AFRICA RAND | ZAR | 25.230000 | 22.660000 | 22.460000 |
QATAR RIYAL | QAR | 121.560000 | 110.270000 | 109.370000 |
NEPAL RUPEE | NPR | 3.370000 | 3.010000 | 2.920000 |
CHINESE RENMINBI | CNY | 62.020000 | 56.580000 | 0.000000 |
Selling TT/OD | Buying TT | Buying OD | |
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am | More currencies |
Gold Standard | Price per gram (RM) |
750
|
376.07
|
835
|
418.70
|
875
|
438.75
|
916
|
459.31
|
950
|
476.36
|
999
|
500.93
|
Updated on 10/06/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
Product Type | Bank Sell | Bank Buy |
Account | 483.05 | 449.19 |
Physical | 499.98 | 449.19 |
EasiGold (Less than RM15,000) | 456.058 | 449.468 |
EasiGold (RM15,000 and more) | 455.058 | 450.468 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
Updated on 10/06/2025 9:30 am |
Discover more |
AUSTRALIAN DOLLAR | AUD | 2.839000 | 2.684000 | 2.668000 |
BRUNEI DOLLAR | BND | 3.406000 | 3.210000 | 3.199000 |
CANADIAN DOLLAR | CAD | 3.148000 | 3.037000 | 3.020000 |
SWISS FRANC | CHF | 5.277000 | 5.049000 | 5.031000 |
EURO | EUR | 5.001000 | 4.725000 | 4.703000 |
STERLING POUND | GBP | 5.893000 | 5.635000 | 5.626000 |
NEW ZEALAND DOLLAR | NZD | 2.696000 | 2.504000 | 2.489000 |
SINGAPORE DOLLAR | SGD | 3.406000 | 3.210000 | 3.209000 |
UNITED STATES DOLLAR | USD | 4.360000 | 4.126000 | 4.109000 |
2025-06-10 08:51:17