Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.936000 | 2.775000 | 2.759000 |
| BRUNEI DOLLAR | BND | 3.277000 | 3.086000 | 3.075000 |
| CANADIAN DOLLAR | CAD | 2.964000 | 2.857000 | 2.840000 |
| SWISS FRANC | CHF | 5.133000 | 4.909000 | 4.891000 |
| EURO | EUR | 4.818000 | 4.549000 | 4.527000 |
| STERLING POUND | GBP | 5.599000 | 5.351000 | 5.342000 |
| NEW ZEALAND DOLLAR | NZD | 2.488000 | 2.309000 | 2.294000 |
| SINGAPORE DOLLAR | SGD | 3.277000 | 3.086000 | 3.085000 |
| UNITED STATES DOLLAR | USD | 4.218000 | 3.990000 | 3.973000 |
2026-07-24 08:30:24
| UAE DIRHAM | AED | 114.860000 | 108.290000 | 106.090000 |
| BANGLADESH TAKA | BDT | 3.640000 | 3.110000 | 2.810000 |
| DANISH KRONER | DKK | 65.440000 | 60.110000 | 59.510000 |
| HONGKONG DOLLAR | HKD | 53.880000 | 50.150000 | 49.550000 |
| INDIAN RUPEE | INR | 4.550000 | 4.030000 | 4.030000 |
| INDONESIAN RUPIAH | IDR | 0.024800 | 0.020600 | 0.015600 |
| JAPANESE YEN | JPY | 2.559000 | 2.447000 | 2.434000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.160000 | 1.040000 |
| MAURITIUS RUPEE | MUR | 10.550000 | 6.750000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.110000 | 40.010000 | 39.410000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.970000 | 6.310000 | 5.870000 |
| SAUDI ARABIAN RIYAL | SAR | 112.340000 | 105.730000 | 102.730000 |
| SWEDISH KRONER | SEK | 44.790000 | 39.000000 | 38.800000 |
| THAI BAHT | THB | 13.490000 | 10.640000 | 10.400000 |
| SOUTH AFRICA RAND | ZAR | 25.740000 | 23.110000 | 22.910000 |
| QATAR RIYAL | QAR | 117.600000 | 106.590000 | 105.690000 |
| NEPAL RUPEE | NPR | 2.900000 | 2.590000 | 2.500000 |
| CHINESE RENMINBI | CNY | 63.580000 | 57.960000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
463.30
|
|
835
|
515.81
|
|
875
|
540.52
|
|
916
|
565.85
|
|
950
|
586.85
|
|
999
|
617.12
|
|
Updated on 24/07/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 569.31 | 529.40 |
| Physical | 589.25 | 529.40 |
| EasiGold (Less than RM15,000) | 540.981 | 534.671 |
| EasiGold (RM15,000 and more) | 539.981 | 535.671 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 24/07/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.936000 | 2.775000 | 2.759000 |
| BRUNEI DOLLAR | BND | 3.277000 | 3.086000 | 3.075000 |
| CANADIAN DOLLAR | CAD | 2.964000 | 2.857000 | 2.840000 |
| SWISS FRANC | CHF | 5.133000 | 4.909000 | 4.891000 |
| EURO | EUR | 4.818000 | 4.549000 | 4.527000 |
| STERLING POUND | GBP | 5.599000 | 5.351000 | 5.342000 |
| NEW ZEALAND DOLLAR | NZD | 2.488000 | 2.309000 | 2.294000 |
| SINGAPORE DOLLAR | SGD | 3.277000 | 3.086000 | 3.085000 |
| UNITED STATES DOLLAR | USD | 4.218000 | 3.990000 | 3.973000 |
2026-07-24 08:30:24