Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.808000 | 2.653000 | 2.637000 |
| BRUNEI DOLLAR | BND | 3.282000 | 3.091000 | 3.080000 |
| CANADIAN DOLLAR | CAD | 3.029000 | 2.919000 | 2.902000 |
| SWISS FRANC | CHF | 5.233000 | 5.003000 | 4.985000 |
| EURO | EUR | 4.949000 | 4.672000 | 4.650000 |
| STERLING POUND | GBP | 5.626000 | 5.375000 | 5.366000 |
| NEW ZEALAND DOLLAR | NZD | 2.500000 | 2.320000 | 2.305000 |
| SINGAPORE DOLLAR | SGD | 3.282000 | 3.091000 | 3.090000 |
| UNITED STATES DOLLAR | USD | 4.234000 | 4.003000 | 3.986000 |
2025-12-08 09:57:33
| UAE DIRHAM | AED | 115.290000 | 108.690000 | 106.490000 |
| BANGLADESH TAKA | BDT | 3.670000 | 3.160000 | 2.860000 |
| DANISH KRONER | DKK | 67.300000 | 61.790000 | 61.190000 |
| HONGKONG DOLLAR | HKD | 54.490000 | 50.690000 | 50.090000 |
| INDIAN RUPEE | INR | 4.900000 | 4.330000 | 4.330000 |
| INDONESIAN RUPIAH | IDR | 0.026800 | 0.022300 | 0.017300 |
| JAPANESE YEN | JPY | 2.712000 | 2.594000 | 2.581000 |
| SRI LANKA RUPEE | LKR | 1.580000 | 1.270000 | 1.150000 |
| MAURITIUS RUPEE | MUR | 10.850000 | 7.020000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.010000 | 38.170000 | 37.570000 |
| PAKISTAN RUPEE | PKR | 1.670000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 7.330000 | 6.640000 | 6.200000 |
| SAUDI ARABIAN RIYAL | SAR | 112.780000 | 106.110000 | 103.110000 |
| SWEDISH KRONER | SEK | 46.690000 | 40.630000 | 40.430000 |
| THAI BAHT | THB | 14.360000 | 11.330000 | 11.090000 |
| SOUTH AFRICA RAND | ZAR | 25.660000 | 23.030000 | 22.830000 |
| QATAR RIYAL | QAR | 118.050000 | 106.960000 | 106.060000 |
| NEPAL RUPEE | NPR | 3.130000 | 2.780000 | 2.690000 |
| CHINESE RENMINBI | CNY | 61.150000 | 55.740000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
456.58
|
|
835
|
508.32
|
|
875
|
532.67
|
|
916
|
557.63
|
|
950
|
578.33
|
|
999
|
608.16
|
|
Updated on 08/12/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 595.04 | 553.33 |
| Physical | 615.90 | 553.33 |
| EasiGold (Less than RM15,000) | 562.140 | 555.466 |
| EasiGold (RM15,000 and more) | 561.140 | 556.466 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 08/12/2025 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.808000 | 2.653000 | 2.637000 |
| BRUNEI DOLLAR | BND | 3.282000 | 3.091000 | 3.080000 |
| CANADIAN DOLLAR | CAD | 3.029000 | 2.919000 | 2.902000 |
| SWISS FRANC | CHF | 5.233000 | 5.003000 | 4.985000 |
| EURO | EUR | 4.949000 | 4.672000 | 4.650000 |
| STERLING POUND | GBP | 5.626000 | 5.375000 | 5.366000 |
| NEW ZEALAND DOLLAR | NZD | 2.500000 | 2.320000 | 2.305000 |
| SINGAPORE DOLLAR | SGD | 3.282000 | 3.091000 | 3.090000 |
| UNITED STATES DOLLAR | USD | 4.234000 | 4.003000 | 3.986000 |
2025-12-08 09:57:33