Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.996000 | 2.835000 | 2.819000 |
| BRUNEI DOLLAR | BND | 3.318000 | 3.129000 | 3.118000 |
| CANADIAN DOLLAR | CAD | 2.980000 | 2.877000 | 2.860000 |
| SWISS FRANC | CHF | 5.081000 | 4.866000 | 4.848000 |
| EURO | EUR | 4.856000 | 4.592000 | 4.570000 |
| STERLING POUND | GBP | 5.614000 | 5.372000 | 5.363000 |
| NEW ZEALAND DOLLAR | NZD | 2.465000 | 2.291000 | 2.276000 |
| SINGAPORE DOLLAR | SGD | 3.318000 | 3.129000 | 3.128000 |
| UNITED STATES DOLLAR | USD | 4.216000 | 3.993000 | 3.976000 |
2026-09-18 08:24:42
| UAE DIRHAM | AED | 114.960000 | 108.380000 | 106.180000 |
| BANGLADESH TAKA | BDT | 3.660000 | 3.120000 | 2.820000 |
| DANISH KRONER | DKK | 65.970000 | 60.670000 | 60.070000 |
| HONGKONG DOLLAR | HKD | 53.830000 | 50.160000 | 49.560000 |
| INDIAN RUPEE | INR | 4.570000 | 4.060000 | 4.060000 |
| INDONESIAN RUPIAH | IDR | 0.025000 | 0.020800 | 0.015800 |
| JAPANESE YEN | JPY | 2.683000 | 2.570000 | 2.557000 |
| SRI LANKA RUPEE | LKR | 1.460000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.440000 | 6.770000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 47.010000 | 40.850000 | 40.250000 |
| PAKISTAN RUPEE | PKR | 1.690000 | 1.460000 | 0.860000 |
| PHILIPPINE PESO | PHP | 6.860000 | 6.220000 | 5.780000 |
| SAUDI ARABIAN RIYAL | SAR | 112.200000 | 105.740000 | 102.740000 |
| SWEDISH KRONER | SEK | 44.460000 | 38.770000 | 38.570000 |
| THAI BAHT | THB | 13.670000 | 10.800000 | 10.560000 |
| SOUTH AFRICA RAND | ZAR | 26.610000 | 23.920000 | 23.720000 |
| QATAR RIYAL | QAR | 117.550000 | 106.730000 | 105.830000 |
| NEPAL RUPEE | NPR | 2.910000 | 2.600000 | 2.510000 |
| CHINESE RENMINBI | CNY | 64.240000 | 58.610000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
480.73
|
|
835
|
535.21
|
|
875
|
560.85
|
|
916
|
587.13
|
|
950
|
608.92
|
|
999
|
640.33
|
|
Updated on 18/09/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 613.14 | 570.17 |
| Physical | 634.63 | 570.17 |
| EasiGold (Less than RM15,000) | 577.319 | 571.324 |
| EasiGold (RM15,000 and more) | 576.319 | 572.324 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 18/09/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.996000 | 2.835000 | 2.819000 |
| BRUNEI DOLLAR | BND | 3.318000 | 3.129000 | 3.118000 |
| CANADIAN DOLLAR | CAD | 2.980000 | 2.877000 | 2.860000 |
| SWISS FRANC | CHF | 5.081000 | 4.866000 | 4.848000 |
| EURO | EUR | 4.856000 | 4.592000 | 4.570000 |
| STERLING POUND | GBP | 5.614000 | 5.372000 | 5.363000 |
| NEW ZEALAND DOLLAR | NZD | 2.465000 | 2.291000 | 2.276000 |
| SINGAPORE DOLLAR | SGD | 3.318000 | 3.129000 | 3.128000 |
| UNITED STATES DOLLAR | USD | 4.216000 | 3.993000 | 3.976000 |
2026-09-18 08:24:42