Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.931000 | 2.773000 | 2.757000 |
| BRUNEI DOLLAR | BND | 3.295000 | 3.107000 | 3.096000 |
| CANADIAN DOLLAR | CAD | 2.957000 | 2.854000 | 2.837000 |
| SWISS FRANC | CHF | 5.207000 | 4.986000 | 4.968000 |
| EURO | EUR | 4.851000 | 4.586000 | 4.564000 |
| STERLING POUND | GBP | 5.586000 | 5.344000 | 5.335000 |
| NEW ZEALAND DOLLAR | NZD | 2.453000 | 2.279000 | 2.264000 |
| SINGAPORE DOLLAR | SGD | 3.295000 | 3.107000 | 3.106000 |
| UNITED STATES DOLLAR | USD | 4.257000 | 4.032000 | 4.015000 |
2026-06-25 08:33:05
| UAE DIRHAM | AED | 116.070000 | 109.430000 | 107.230000 |
| BANGLADESH TAKA | BDT | 3.680000 | 3.150000 | 2.850000 |
| DANISH KRONER | DKK | 65.890000 | 60.590000 | 59.990000 |
| HONGKONG DOLLAR | HKD | 54.400000 | 50.690000 | 50.090000 |
| INDIAN RUPEE | INR | 4.680000 | 4.150000 | 4.150000 |
| INDONESIAN RUPIAH | IDR | 0.025000 | 0.020800 | 0.015800 |
| JAPANESE YEN | JPY | 2.616000 | 2.505000 | 2.492000 |
| SRI LANKA RUPEE | LKR | 1.450000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.430000 | 6.710000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 45.370000 | 39.420000 | 38.820000 |
| PAKISTAN RUPEE | PKR | 1.700000 | 1.470000 | 0.870000 |
| PHILIPPINE PESO | PHP | 7.060000 | 6.400000 | 5.960000 |
| SAUDI ARABIAN RIYAL | SAR | 113.380000 | 106.820000 | 103.820000 |
| SWEDISH KRONER | SEK | 45.200000 | 39.400000 | 39.200000 |
| THAI BAHT | THB | 13.780000 | 10.880000 | 10.640000 |
| SOUTH AFRICA RAND | ZAR | 26.350000 | 23.680000 | 23.480000 |
| QATAR RIYAL | QAR | 118.700000 | 107.750000 | 106.850000 |
| NEPAL RUPEE | NPR | 2.980000 | 2.660000 | 2.570000 |
| CHINESE RENMINBI | CNY | 63.850000 | 58.270000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
456.31
|
|
835
|
508.02
|
|
875
|
532.36
|
|
916
|
557.30
|
|
950
|
577.99
|
|
999
|
607.80
|
|
Updated on 25/06/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 565.73 | 526.08 |
| Physical | 585.56 | 526.08 |
| EasiGold (Less than RM15,000) | 539.931 | 533.193 |
| EasiGold (RM15,000 and more) | 538.931 | 534.193 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 25/06/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.931000 | 2.773000 | 2.757000 |
| BRUNEI DOLLAR | BND | 3.295000 | 3.107000 | 3.096000 |
| CANADIAN DOLLAR | CAD | 2.957000 | 2.854000 | 2.837000 |
| SWISS FRANC | CHF | 5.207000 | 4.986000 | 4.968000 |
| EURO | EUR | 4.851000 | 4.586000 | 4.564000 |
| STERLING POUND | GBP | 5.586000 | 5.344000 | 5.335000 |
| NEW ZEALAND DOLLAR | NZD | 2.453000 | 2.279000 | 2.264000 |
| SINGAPORE DOLLAR | SGD | 3.295000 | 3.107000 | 3.106000 |
| UNITED STATES DOLLAR | USD | 4.257000 | 4.032000 | 4.015000 |
2026-06-25 08:33:05