Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.903000 | 2.747000 | 2.731000 |
| BRUNEI DOLLAR | BND | 3.289000 | 3.102000 | 3.091000 |
| CANADIAN DOLLAR | CAD | 2.926000 | 2.826000 | 2.809000 |
| SWISS FRANC | CHF | 5.043000 | 4.830000 | 4.812000 |
| EURO | EUR | 4.725000 | 4.469000 | 4.447000 |
| STERLING POUND | GBP | 5.556000 | 5.317000 | 5.308000 |
| NEW ZEALAND DOLLAR | NZD | 2.411000 | 2.241000 | 2.226000 |
| SINGAPORE DOLLAR | SGD | 3.289000 | 3.102000 | 3.101000 |
| UNITED STATES DOLLAR | USD | 4.199000 | 3.978000 | 3.961000 |
2026-10-16 09:10:29
| UAE DIRHAM | AED | 114.520000 | 107.970000 | 105.770000 |
| BANGLADESH TAKA | BDT | 3.620000 | 3.100000 | 2.800000 |
| DANISH KRONER | DKK | 64.200000 | 59.050000 | 58.450000 |
| HONGKONG DOLLAR | HKD | 53.610000 | 49.960000 | 49.360000 |
| INDIAN RUPEE | INR | 4.600000 | 4.080000 | 4.080000 |
| INDONESIAN RUPIAH | IDR | 0.024600 | 0.020500 | 0.015500 |
| JAPANESE YEN | JPY | 2.639000 | 2.528000 | 2.515000 |
| SRI LANKA RUPEE | LKR | 1.460000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.480000 | 6.780000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.550000 | 40.460000 | 39.860000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.800000 | 6.160000 | 5.720000 |
| SAUDI ARABIAN RIYAL | SAR | 111.880000 | 105.440000 | 102.440000 |
| SWEDISH KRONER | SEK | 43.690000 | 38.100000 | 37.900000 |
| THAI BAHT | THB | 13.560000 | 10.720000 | 10.480000 |
| SOUTH AFRICA RAND | ZAR | 26.100000 | 23.470000 | 23.270000 |
| QATAR RIYAL | QAR | 117.100000 | 106.280000 | 105.380000 |
| NEPAL RUPEE | NPR | 2.930000 | 2.620000 | 2.530000 |
| CHINESE RENMINBI | CNY | 64.120000 | 58.510000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
461.80
|
|
835
|
514.14
|
|
875
|
538.77
|
|
916
|
564.01
|
|
950
|
584.95
|
|
999
|
615.12
|
|
Updated on 16/10/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 583.84 | 542.93 |
| Physical | 604.31 | 542.93 |
| EasiGold (Less than RM15,000) | 553.675 | 547.421 |
| EasiGold (RM15,000 and more) | 552.675 | 548.421 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 16/10/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.903000 | 2.747000 | 2.731000 |
| BRUNEI DOLLAR | BND | 3.289000 | 3.102000 | 3.091000 |
| CANADIAN DOLLAR | CAD | 2.926000 | 2.826000 | 2.809000 |
| SWISS FRANC | CHF | 5.043000 | 4.830000 | 4.812000 |
| EURO | EUR | 4.725000 | 4.469000 | 4.447000 |
| STERLING POUND | GBP | 5.556000 | 5.317000 | 5.308000 |
| NEW ZEALAND DOLLAR | NZD | 2.411000 | 2.241000 | 2.226000 |
| SINGAPORE DOLLAR | SGD | 3.289000 | 3.102000 | 3.101000 |
| UNITED STATES DOLLAR | USD | 4.199000 | 3.978000 | 3.961000 |
2026-10-16 09:10:29